On all plans Upgrade anytime Downgrade anytime Cancel anytime | Starter $24/month $290 billed yearly For small businesses that need to keep the team or clients up to date with their metrics | Growth $83/month $990 billed yearly Perfect for high growth businesses that need to scale their client reporting | Professional $249/month $2990 billed yearly Ideal for large agencies in need of frequently updated reports for multiple clients |
---|---|---|---|
Extra resources | |||
Dashboards | 10 | 50 | 300 |
Client accounts | 10 | 100 | Unlimited |
Widgets per dashboard | 15 | 30 | 60 |
Data sources | Unlimited | Unlimited | Unlimited |
Auto-refresh data | Every 6 hours | Every 1 hour | Every 10 minutes |
Team members | 3 | 10 | Unlimited |
API access | |||
Anomaly detection | |||
Chart Slack alerts | |||
Chart email alerts | |||
Embed charts | |||
Embed reports | |||
Removable brand | |||
Email support | |||
Discord support | |||
Video call support | |||
$29
$24/month
Billed yearly$99
$83/month
Billed yearly$299
$249/month
Billed yearlyExtra resources
Dashboards
Client accounts
Data sources
Data auto-refresh interval
Team members
API access
Anomaly detection
Chart Slack alerts
Chart email alerts
Embedded charts
Embedded reports
Removable Chartbrew brand
Email & Discord support
Video call support
Start your 14-day free trial
Chartbrew helped us collect and visualize data from the General Electricity Company Of Libya. It was very easy to set up with the integration of Strapi CMS and we are glad Chartbrew has our backs!
Taha Elsherif
IT Manager, Moomken
Empower your team and clients with dynamic, branded reporting dashboards
Already have an account? Log in